| 1 | A | SECURITY DRILL CONDUCTED BY THE POLICE ANDSECURITY AGENCIES IN CHENNAI |
| 2 | D | D. Subba Roa |
| 3 | D | Sheikh Hasina |
| 4 | B | The Privileges - Jonathan Dec. Avtar-Dic Mathison. Hard Girls - Martina cole |
| 5 | B | Russia |
| 6 | B | Australia |
| 7 | A | 29 April 2010 |
| 8 | C | 1 march 2010 |
| 9 | A | australia |
| 10 | D | Bangaladesh |
| 11 | - |
|
| 12 | B | Handloom Industry |
| 13 | - |
|
| 14 | A | Mg and Al |
| 15 | A | T1946 |
| 16 | C | The software which helps for scientific Tamil Development |
| 17 | D | S- Ammonium molybdate |
| 18 | A | Glacier-Cirque. Undergroundwater-Lapies, Rive- Pothole, Wind - Inselberg |
| 19 | A | Mathavilasa prahasanam - Temple |
| 20 | C | Stefan's Law |
| 21 | B | 1909 |
| 22 | B | West Germany |
| 23 | - |
|
| 24 | B | Rowlatt - Jalianwalla Bagh - Kilafat - Matague-chelmsford |
| 25 | A | Salem - Kanniyakumari |
| 26 | C | Gandhi Irwin Pact |
| 27 | A | I & II are correct |
| 28 | D | forth floatation |
| 29 | - |
|
| 30 | C | 1961 |
| 31 | A | 5.517 g cm -3 |
| 32 | D | 90 |
| 33 | C | 1980 |
| 34 | C | Streamlining the financial system |
| 35 | D | Mountbatten Plan |
| 36 | D | C |
| 37 | D | Manganese |
| 38 | A | Urban |
| 39 | C | Parliamentary, Federal and Multi Party System |
| 40 | C | Currency with public + time deposits of public with bankd + demand deposits |
| 41 | C | Fossils |
| 42 | A | Ethnography |
| 43 | D | June 1801 |
| 44 | C | Presentation |
| 45 | A | Orissa |
| 46 | C | 7,21,009 |
| 47 | A | Vaisali |
| 48 | B | LASER |
| 49 | - |
|
| 50 | C | K2 Cr2 O7 |
| 51 | A | Shakira |
| 52 | B | Indus |
| 53 | A | Spain |
| 54 | A | V.P. Dhananjayan & Shantha Dhananjayan |
| 55 | D | Both A & B |
| 56 | D | 2011 - 2020 |
| 57 | D | Washington |
| 58 | D | Paul Samuelson |
| 59 | C | Istanbul |
| 60 | C | No to lie detector and narco testing |
| 61 | - |
|
| 62 | - |
|
| 63 | C | Madurai |
| 64 | B | Bodi - Cardamom. Chinnamanur-Tobacco.Usilampatti-Cardamom, Cumbum - Biscut |
| 65 | A | Agriculture |
| 66 | A | C. Rajagopalachari |
| 67 |
|
|
| 68 | A | Mariana Trench |
| 69 | A | I & II are correct |
| 70 | B | Selling cost of business firms |
| 71 | C | 8% |
| 72 | A | Sardar Vallabhai Patel |
| 73 | D | Increase at some places and remain the same at some other places |
| 74 | D | Polytene Chromosomes |
| 75 | A | Mercury. Venus, Earth & Mars |
| 76 | B | creation of Andhra Pradesh |
| 77 | A | 3rd |
| 78 | B | 1/6 |
| 79 | A | Haemoglobin |
| 80 | B | Terisand - Dharmapuri |
| 81 | C | Neelakanta Brahmachary |
| 82 | C | Ionosphere |
| 83 | C | 1757 |
| 84 | C | air pollution |
| 85 | C | Vijayalayan |
| 86 | A | 4.5. Billion years |
| 87 | B | personal income minus taxes |
| 88 | - |
|
| 89 | C | west Bengal |
| 90 | A | Watson & Crick |
| 91 | D | Article 312 |
| 92 | A | 1.3. Lakh sq.km |
| 93 | A | Raja Rajan I |
| 94 | C | CD |
| 95 | A | 1976 |
| 96 | B | 1976 |
| 97 | B | Partion of Bengal - Lord Lytton |
| 98 | A | Consumers |
| 99 | C | an operating system |
| 100 | A | Arithmetic mean |